What it does#
| Part | What it does |
|---|---|
| State | Type or paste the input, as Text or JSON. A JSON state is an object or an array; switch to Text to send a plain string |
| Images | Drop, paste or pick up to 4 images. They are sent in images with the state |
| Questions | Build them with the visual builder (Choice, Score, Truth and Number rows), or switch to JSON and paste a whole questions object. JSON mode checks what you type the way the API does and names each problem by its path |
| Model | Pick DecisionNode-1.0 or DecisionNode-1.0 Flash; only model changes |
| Run | Press Run, or Cmd+Enter (Ctrl+Enter on Windows and Linux) from anywhere on the page |
| Answers | Each answer as a visual: distribution bars for a choice, the level scale for a score, a gauge for a truth, bars over the grid for a number, with the confidence |
| JSON | The exact response body and headers |
| Code | The same request as curl, Python or TypeScript, ready to copy into your code |
| Examples | Presets that load a complete request: a lesson per question type and builds you could ship |
| Tour | A short guided tour of the four parts |
Bring your own request#
To try a request your code already sends, paste its state into the state editor (JSON mode for an object or an array) and its questions object into the questions editor in JSON mode, then run it against both models. The Code tab gives it back as curl, Python or TypeScript.
Open an example by link#
/playground?example=<id> opens the playground with an example loaded, so a link in your own docs or chat can start someone on the right request. The ids:
| Id | Kind | What it loads |
|---|---|---|
lesson-choice | Lesson | Choice: name the commit |
lesson-score | Lesson | Score: how severe is this bug report |
lesson-truth | Lesson | Truth: was the customer charged twice |
lesson-number | Lesson | Number: count the cars in the frame |
support-triage | Build | Support inbox that routes itself |
content-moderation | Build | Moderation that acts on every comment |
agent-guardrails | Build | Guardrail for agent tool calls |
receipt-check | Build | Receipt and invoice checker |
listing-photo | Build | Listing photo match |
lead-scoring | Build | Lead scoring for new signups |
overdue-invoices | Build | Statement reader that chases late invoices |
Each example's full request and answer, with the code that acts on it, is in Examples. The Examples gallery opens the same ids.